Item
Special
Exterior
Stickers
Charms
Price
Rarity
Source
Collection
Patterns
SteamID 64
Age
CS2
| Rank | Skin | Wear Value | Seed | Applied | Owner | Actions |
|---|---|---|---|---|---|---|
| #1 | MAC-10 Bronzer | FN 0.0000000001043079 | 673 | ![]() ![]() ![]() ![]() | ||
| #2 | AUG Eye of Zapems | FN 0.0000000001939479 | 532 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| #3 | CZ75-Auto Midnight Palm | FN 0.0000000020861630 | 650 | ![]() ![]() ![]() ![]() | ||
| #4 | Glock-18 High Beam | FN 0.0000000022713100 | 192 | ![]() ![]() ![]() ![]() | ||
| #5 | Five-SeveN Coolant | FN 0.0000000028195790 | 756 | |||
| #6 | Galil AR Grey Smoke | FN 0.0000000028945510 | 395 | |||
| #7 | Souvenir Nova Candy Apple | FN 0.0000000038919969 | 122 | ![]() ![]() ![]() ![]() | ||
| #8 | Glock-18 High Beam | FN 0.0000000054787849 | 966 | ![]() | ||
| #9 | Souvenir Glock-18 High Beam | FN 0.0000000054787849 | 966 | ![]() ![]() ![]() ![]() ![]() | ||
| #10 | Tec-9 Ice Cap | FN 0.0000000065844512 | 264 | |||
| #11 | PP-Bizon Facility Sketch | FN 0.0000000074482517 | 993 | ![]() ![]() ![]() ![]() ![]() | ||
| #12 | Sawed-Off Amber Fade | FN 0.0000000085402280 | 602 | |||
| #13 | Glock-18 Off World | FN 0.0000000085402280 | 118 | ![]() ![]() ![]() ![]() | ||
| #14 | Negev Raw Ceramic | FN 0.0000000087032097 | 827 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| #15 | MAG-7 Popdog | FN 0.0000000096485024 | 791 | |||
| #16 | P250 Metallic DDPAT | FN 0.0000000107020126 | 48 | |||
| #17 | Desert Eagle Tilted | FN 0.0000000110501421 | 164 | ![]() | ||
| #18 | MP9 Shredded | FN 0.0000000111479323 | 460 | |||
| #19 | Desert Eagle Meteorite | FN 0.0000000112476765 | 211 | |||
| #20 | MP7 Cirrus | FN 0.0000000116124283 | 193 | |||
| #21 | Galil AR Destroyer | FN 0.0000000116596927 | 5 | ![]() ![]() | ||
| #22 | StatTrak™ M4A1-S Night Terror | FN 0.0000000122301280 | 212 | ![]() ![]() ![]() ![]() | ||
| #23 | Dual Berettas Melondrama | FN 0.0000000132014976 | 708 | ![]() ![]() ![]() ![]() | ||
| #24 | MP7 Anodized Navy | FN 0.0000000138521185 | 129 | ![]() ![]() ![]() | ||
| #25 | Nova Currents | FN 0.0000000147465613 | 395 | |||
| #26 | XM1014 Zombie Offensive | FN 0.0000000151572745 | 810 | |||
| #27 | M249 Deep Relief | FN 0.0000000159721817 | 57 | ![]() ![]() ![]() ![]() | ||
| #28 | MP9 Sand Scale | FN 0.0000000163111835 | 690 | ![]() ![]() ![]() ![]() | ||
| #29 | M249 Bock Blocks | FN 0.0000000169174754 | 456 | |||
| #30 | AUG Sweeper | FN 0.0000000200858352 | 24 | ![]() ![]() ![]() ![]() | ||
| #31 | SCAR-20 Fragments | FN 0.0000000205689101 | 609 | |||
| #32 | Souvenir MP5-SD Lab Rats | FN 0.0000000211973674 | 667 | ![]() ![]() ![]() ![]() | ||
| #33 | CZ75-Auto Hexane | FN 0.0000000225435936 | 417 | |||
| #34 | SCAR-20 Torn | FN 0.0000000238507045 | 279 | ![]() ![]() ![]() ![]() ![]() | ||
| #35 | MAC-10 Silver | FN 0.0000000239152466 | 596 | |||
| #36 | PP-Bizon Facility Sketch | FN 0.0000000244798137 | 341 | |||
| #37 | MAC-10 Candy Apple | FN 0.0000000270972968 | 684 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| #38 | AWP Duality | FN 0.0000000278241945 | 904 | |||
| #39 | AWP PAW | FN 0.0000000295648359 | 403 | ![]() | ||
| #40 | Tec-9 Cracked Opal | FN 0.0000000301515683 | 661 | |||
| #41 | Negev Army Sheen | FN 0.0000000312826635 | 221 | ![]() ![]() ![]() ![]() ![]() | ||
| #42 | SG 553 Anodized Navy | FN 0.0000000331673781 | 360 | ![]() ![]() ![]() ![]() | ||
| #43 | SSG 08 Acid Fade | FN 0.0000000343033583 | 608 | ![]() ![]() ![]() ![]() | ||
| #44 | Galil AR Destroyer | FN 0.0000000344314585 | 481 | |||
| #45 | SSG 08 Acid Fade | FN 0.0000000364987151 | 516 | |||
| #46 | Five-SeveN Flame Test | FN 0.0000000377139066 | 379 | ![]() ![]() ![]() ![]() | ||
| #47 | MP5-SD Co-Processor | FN 0.0000000377302065 | 18 | |||
| #48 | Glock-18 High Beam | FN 0.0000000389147523 | 925 | ![]() ![]() ![]() ![]() | ||
| #49 | StatTrak™ P250 Cassette | FN 0.0000000454718254 | 906 | ![]() ![]() ![]() ![]() | ||
| #50 | Negev Army Sheen | FN 0.0000000469288785 | 993 | ![]() ![]() ![]() ![]() | ||
| #51 | StatTrak™ SCAR-20 Poultrygeist | FN 0.0000000470071093 | 176 | |||
| #52 | P2000 Lifted Spirits | FN 0.0000000477535664 | 122 | |||
| #53 | SG 553 Safari Print | FN 0.0000000482359894 | 310 | |||
| #54 | Negev Ultralight | FN 0.0000000490300351 | 779 | |||
| #55 | M4A1-S Night Terror | FN 0.0000000495137619 | 436 | |||
| #56 | StatTrak™ G3SG1 Hunter | FN 0.0000000503938650 | 847 | |||
| #57 | Negev Drop Me | FN 0.0000000530015675 | 481 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| #58 | Sawed-Off Spirit Board | FN 0.0000000531319521 | 986 | |||
| #59 | Desert Eagle Urban Rubble | FN 0.0000000539957554 | 687 | |||
| #60 | R8 Revolver Bone Forged | FN 0.0000000546639782 | 751 | ![]() ![]() ![]() ![]() ![]() | ||
| #61 | Souvenir PP-Bizon Anolis | FN 0.0000000567664386 | 130 | ![]() ![]() ![]() ![]() | ||
| #62 | Tec-9 Rebel | FN 0.0000000585429376 | 16 | |||
| #63 | MAC-10 Storm Camo | FN 0.0000000591621400 | 636 | |||
| #64 | AWP Atheris | FN 0.0000000606616978 | 532 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| #65 | P2000 Red Wing | FN 0.0000000607268901 | 89 | |||
| #66 | MP5-SD Liquidation | FN 0.0000000641169037 | 598 | |||
| #67 | P90 Teardown | FN 0.0000000664573178 | 328 | |||
| #68 | Glock-18 Moonrise | FN 0.0000000671646489 | 403 | |||
| #69 | FAMAS Half Sleeve | FN 0.0000000671809559 | 36 | ![]() ![]() ![]() ![]() ![]() | ||
| #70 | P250 Epicenter | FN 0.0000000672005100 | 527 | |||
| #71 | SCAR-20 Zinc | FN 0.0000000675134401 | 673 | |||
| #72 | StatTrak™ XM1014 Zombie Offensive | FN 0.0000000677024942 | 68 | |||
| #73 | P250 Small Game | FN 0.0000000678361402 | 548 | ![]() | ||
| #74 | Negev Army Sheen | FN 0.0000000681295091 | 415 | |||
| #75 | SG 553 Anodized Navy | FN 0.0000000682175098 | 393 | ![]() | ||
| #76 | MAC-10 Silver | FN 0.0000000685174015 | 525 | |||
| #77 | AUG Trigger Discipline | FN 0.0000000694626933 | 183 | |||
| #78 | Glock-18 Wraiths | FN 0.0000000694692161 | 691 | ![]() ![]() ![]() ![]() | ||
| #79 | MP5-SD Lime Hex | FN 0.0000000700046811 | 832 | |||
| #80 | P2000 Lifted Spirits | FN 0.0000000738957908 | 986 | ![]() ![]() ![]() ![]() | ||
| #81 | MP5-SD Liquidation | FN 0.0000000758189742 | 382 | ![]() ![]() ![]() ![]() ![]() | ||
| #82 | StatTrak™ UMP-45 Plastique | FN 0.0000000759363203 | 459 | |||
| #83 | P250 Metallic DDPAT | FN 0.0000000763613741 | 458 | |||
| #84 | Tec-9 Brother | FN 0.0000000768946506 | 472 | ![]() ![]() | ||
| #85 | P2000 Wicked Sick | FN 0.0000000773835964 | 40 | |||
| #86 | PP-Bizon RMX | FN 0.0000000779703270 | 43 | |||
| #87 | AWP Duality | FN 0.0000000799521799 | 899 | |||
| #88 | StatTrak™ PP-Bizon Night Riot | FN 0.0000000803954876 | 734 | ![]() | ||
| #89 | Nova Caged Steel | FN 0.0000000820970171 | 246 | ![]() | ||
| #90 | P2000 Marsh | FN 0.0000000822013248 | 598 | |||
| #91 | Glock-18 High Beam | FN 0.0000000849042081 | 613 | ![]() ![]() ![]() ![]() ![]() | ||
| #92 | Sawed-Off Brake Light | FN 0.0000000861167848 | 228 | |||
| #93 | FAMAS Eye of Athena | FN 0.0000000865692229 | 156 | |||
| #94 | Negev Army Sheen | FN 0.0000000877264056 | 716 | ![]() ![]() ![]() ![]() | ||
| #95 | PP-Bizon Cold Cell | FN 0.0000000888574831 | 564 | |||
| #96 | Negev Ultralight | FN 0.0000000891502054 | 612 | ![]() ![]() ![]() ![]() ![]() | ||
| #97 | P250 Plum Netting | FN 0.0000000903569201 | 7 | |||
| #98 | P250 Sleet | FN 0.0000000911098894 | 924 | |||
| #99 | Souvenir SG 553 Bleached | FN 0.0000000915140816 | 630 | ![]() ![]() ![]() ![]() | ||
| #100 | AUG Wings | FN 0.0000000917442193 | 585 | ![]() ![]() ![]() ![]() |
Counter-Strike Skin Database
The Skinport Database is a comprehensive resource for Counter-Strike skins, knives, gloves, stickers, agents, charms, cases, and collections. Designed for players, collectors, and traders, our database provides detailed information about cosmetic items available in Counter-Strike, including rarity, collections, finishes, release dates, float ranges, and skin conditions.
Whether you are researching a specific skin, comparing different finishes, exploring collections, or learning about the latest cosmetic additions, the Skinport Database helps you better understand every aspect of Counter-Strike items. Each database page contains structured information about an item's origin, appearance, classification, and unique characteristics, making it easier to discover and compare cosmetics across the game.
Float Values, Wear Ranges, and Skin Conditions
One of the most important attributes of any Counter-Strike skin is its float value. A float value is a hidden numerical value between 0.00 and 1.00 that determines how worn a skin appears in-game. Lower float values generally result in cleaner and less damaged skins, while higher float values create more visible wear, scratches, fading, and discoloration.
Float values are grouped into five official skin conditions:
These conditions help players quickly identify the overall wear level of a skin. However, not every skin can exist in all five conditions. Each cosmetic item has its own minimum and maximum float value, often referred to as its float range. Because of these restrictions, some skins may never be available in Factory New condition, while others cannot generate as Battle-Scarred.
Understanding float values, float ranges, and skin conditions is essential when researching Counter-Strike cosmetics. Certain low float Factory New skins are highly sought after by collectors due to their exceptional appearance, while rare high float Battle-Scarred examples can also attract interest because of their unique wear patterns. The Skinport Database provides information about float mechanics and wear ranges to help users better understand how condition and float affect a skin's appearance and rarity.
- Factory New
- Minimal Wear
- Field-Tested
- Well-Worn
- Battle-Scarred
Low Float and High Float Skins
Many collectors actively search for skins with exceptional float values. A low float skin refers to an item with a float value close to its minimum possible value, often resulting in a cleaner appearance than standard examples of the same condition. Likewise, high float skins represent some of the most heavily worn versions available and can be desirable among collectors looking for unique items.
Because float values directly affect visual appearance, they play an important role in the Counter-Strike skin ecosystem. Learning about float values and wear ranges can help players better understand why certain skins are considered more desirable than others.
Cases, Collections, and Item Origins
Counter-Strike cosmetics originate from a variety of sources, including weapon cases, collections, operations, and special in-game events. Cases contain a curated selection of skins and may also include rare special items such as knives or gloves. Collections are groups of skins connected by a common theme and are often associated with maps, operations, or limited-time content.
Understanding where a skin comes from can provide valuable context about its availability and significance within Counter-Strike. The Skinport Database allows users to explore cases, collections, and related cosmetics to better understand how different items are connected throughout the game's history.
Rarity and Special Variants
Every Counter-Strike cosmetic belongs to a specific rarity tier that indicates how difficult it is to obtain. These rarity levels range from common consumer-grade items to highly sought-after covert skins and rare special items. Certain cosmetics may also exist as StatTrak™ or Souvenir variants, creating additional levels of rarity and collectibility.
The Skinport Database provides detailed information about rarity classifications, item categories, and special variants to help users compare cosmetics and better understand their place within the Counter-Strike economy.
Explore Counter-Strike Cosmetics
With detailed information about skins, knives, gloves, stickers, agents, charms, cases, and collections, the Skinport Database serves as a valuable reference for the Counter-Strike community. Browse cosmetic items, discover related collections, learn about float values and skin conditions, and explore the history behind some of the game's most iconic cosmetics.
Whether you are researching a specific skin, comparing Factory New and Battle-Scarred conditions, learning about float ranges, exploring collections, or discovering newly released cosmetics, the Skinport Database provides comprehensive information to help players, collectors, and traders better understand Counter-Strike items.

















































































